Week 1 |
Mon | 6/21 | 1.1, 1.2: Motivation. Review of essential functions. | | Precalculus Review |
Tue | 6/22 | 1.3, 1.5, 1.6: Review of functions, cont'd. | | Precalculus Exercises |
Wed | 6/23 | 2.1: Tangents. Velocities. | 2.1, 2.2 to p. 98 | Precalculus Exercise Solutions |
Thu | 6/24 | 2.2. Limits. | 2.2 | |
Week 2 |
Mon | 6/28 | 2.3: Limit laws. Squeeze theorem. | 2.3, App. D (optional) | |
Tue | 6/29 | 2.4: Continuous functions. Intermediate value theorem. | 2.4 | Homework #1 due, 4:30 pm |
Wed | 6/30 | 2.5: Limits involving infinity. | 2.5 | Quiz #1 |
Thu | 7/1 | 2.5: Problem solving session. | 2.5 | Limits Practice · Solutions |
Fri | 7/2 | | | Add/Drop deadline. |
Week 3 |
Mon | 7/5 | Independence Day; no class. | | |
Tue | 7/6 | 2.6: Derivatives. | 2.6 | Homework #2 due, 4:30 pm |
Wed | 7/7 | 2.6, 2.7: Derivatives as functions. | 2.7 to p. 152 | Quiz #2 |
Thu | 7/8 | 2.7: Higher derivatives. | 2.7 | |
Week 4 |
Mon | 7/12 | 3.1: Derivatives of essential functions. | 3.1 | |
Tue | 7/13 | 3.2: Product and quotient rules. | 3.2 | Homework #3 due, 4:30 pm |
Wed | 7/14 | 3.3: Derivatives of trigonometric functions. | 3.3 | Quiz #3 |
Thu | 7/15 | 3.4: Chain Rule | 3.4 | |
Week 5 |
Mon | 7/19 | Midterm review | Review | Homework #4 due, 4:30 pm. Quiz #4. |
Tue | 7/20 | 2.8: Information about f from f'. | 2.8 | Midterm, 7:00–9:00 pm. |
Wed | 7/21 | 4.2: Maximum and minimum values. | 4.2 | |
Thu | 7/22 | 4.3: Graphing with calculus. | 4.3 | |
Week 6 |
Mon | 7/26 | 3.5, 3.6: Implicit differentiation; inverse trig functions. | 3.5, 3.6 | |
Tue | 7/27 | 3.7: Logarithmic differentiation. | 3.7 | Homework #5 due, 4:30 pm |
Wed | 7/28 | 4.1: Related rates. | 4.1 | Quiz #5 |
Thu | 7/29 | Problem solving session. | 4.1 | Related Rates Practice · Solutions |
Fri | 7/30 | | | Change of Grading Basis and Course Withdrawal deadline. |
Week 7 |
Mon | 8/2 | 4.6: Optimization problems. | 4.6 | |
Tue | 8/3 | 4.6: Optimization problems, cont'd. | 4.6 | Homework #6 due, 4:30 pm |
Wed | 8/4 | 3.9: Linear approximations. Taylor polynomials. | 3.9 | Quiz #6 |
Thu | 8/5 | 4.5: L'Hôpital's rule. | 4.5 | |
Week 8 |
Mon | 8/9 | Review: computations. | | |
Tue | 8/10 | Review: word problems. | | Homework #7 due, 4:30 pm |
Wed | 8/11 | Review: graphing functions. | | Quiz #7 |
Thu | 8/12 | Comprehensive final review. | | |
Fri | 8/13 | | | Final Exam, 7:00–10:00 pm. |